73 lines
3.4 KiB
Twig
73 lines
3.4 KiB
Twig
{% extends "layout.html.twig" %}
|
|
|
|
{% block content %}
|
|
<p>
|
|
|
|
<table>
|
|
<col>
|
|
<colgroup span="3"></colgroup>
|
|
<colgroup span="3"></colgroup>
|
|
<thead>
|
|
<tr>
|
|
<td rowpsan="2" class="totalRatio">{% for rec in record %}{{displayTotal(rec)|raw}}{% endfor %}</td>
|
|
<th colspan="3" scope="colgroup">Eternal Battleground</th>
|
|
<th colspan="3" scope="colgroup">Red Borderland</th>
|
|
<th colspan="3" scope="colgroup">Blue Borderland</th>
|
|
<th colspan="3" scope="colgroup">Green Borderland</th>
|
|
</tr>
|
|
<tr>
|
|
<th scope="col">Start (CEST)</th>
|
|
<th scope="col" class="red">Red</th>
|
|
<th scope="col" class="blue">Blue</th>
|
|
<th scope="col" class="green">Green</th>
|
|
<th scope="col" class="red">Red</th>
|
|
<th scope="col" class="blue">Blue</th>
|
|
<th scope="col" class="green">Green</th>
|
|
<th scope="col" class="red">Red</th>
|
|
<th scope="col" class="blue">Blue</th>
|
|
<th scope="col" class="green">Green</th>
|
|
<th scope="col" class="red">Red</th>
|
|
<th scope="col" class="blue">Blue</th>
|
|
<th scope="col" class="green">Green</th>
|
|
</tr>
|
|
</thead>
|
|
<tbody>
|
|
{% for rec in record %}
|
|
<tr>
|
|
<th scope="col" scope="row">TOTAL until {{rec.date|date("l H:i")}}</th>
|
|
<th scope="col" class="red">{{displayRatio(rec.eb_r_k, rec.eb_r_d)|raw}}</th>
|
|
<th scope="col" class="blue">{{displayRatio(rec.eb_b_k, rec.eb_b_d)|raw}}</th>
|
|
<th scope="col" class="green">{{displayRatio(rec.eb_g_k, rec.eb_g_d)|raw}}</th>
|
|
<th scope="col" class="red">{{displayRatio(rec.rh_r_k, rec.rh_r_d)|raw}}</th>
|
|
<th scope="col" class="blue">{{displayRatio(rec.rh_b_k, rec.rh_b_d)|raw}}</th>
|
|
<th scope="col" class="green">{{displayRatio(rec.rh_g_k, rec.rh_g_d)|raw}}</th>
|
|
<th scope="col" class="red">{{displayRatio(rec.bh_r_k, rec.bh_r_d)|raw}}</th>
|
|
<th scope="col" class="blue">{{displayRatio(rec.bh_b_k, rec.bh_b_d)|raw}}</th>
|
|
<th scope="col" class="green">{{displayRatio(rec.bh_g_k, rec.bh_g_d)|raw}}</th>
|
|
<th scope="col" class="red">{{displayRatio(rec.gh_r_k, rec.gh_r_d)|raw}}</th>
|
|
<th scope="col" class="blue">{{displayRatio(rec.gh_b_k, rec.gh_b_d)|raw}}</th>
|
|
<th scope="col" class="green">{{displayRatio(rec.gh_g_k, rec.gh_g_d)|raw}}</th>
|
|
</tr>
|
|
{% endfor %}
|
|
{% for diff in diffs %}
|
|
<tr>
|
|
<th scope="row">{{diff.start|date("l H:i")}}</th>
|
|
<td class="red">{{displayRatio(diff.eb_r_k, diff.eb_r_d)|raw}}</td>
|
|
<td class="blue">{{displayRatio(diff.eb_b_k, diff.eb_b_d)|raw}}</td>
|
|
<td class="green">{{displayRatio(diff.eb_g_k, diff.eb_g_d)|raw}}</td>
|
|
<td class="red">{{displayRatio(diff.rh_r_k, diff.rh_r_d)|raw}}</td>
|
|
<td class="blue">{{displayRatio(diff.rh_b_k, diff.rh_b_d)|raw}}</td>
|
|
<td class="green">{{displayRatio(diff.rh_g_k, diff.rh_g_d)|raw}}</td>
|
|
<td class="red">{{displayRatio(diff.bh_r_k, diff.bh_r_d)|raw}}</td>
|
|
<td class="blue">{{displayRatio(diff.bh_b_k, diff.bh_b_d)|raw}}</td>
|
|
<td class="green">{{displayRatio(diff.bh_g_k, diff.bh_g_d)|raw}}</td>
|
|
<td class="red">{{displayRatio(diff.gh_r_k, diff.gh_r_d)|raw}}</td>
|
|
<td class="blue">{{displayRatio(diff.gh_b_k, diff.gh_b_d)|raw}}</td>
|
|
<td class="green">{{displayRatio(diff.gh_g_k, diff.gh_g_d)|raw}}</td>
|
|
</tr>
|
|
{% endfor %}
|
|
</tbody>
|
|
</table>
|
|
</p>
|
|
{% endblock %}
|